<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QD Syringe Systems™</title>
	<atom:link href="http://qdsyringe.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://qdsyringe.com</link>
	<description>The Ultimate Syringe News Channel</description>
	<lastBuildDate>Mon, 20 May 2013 18:37:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Use of plastics implants is soaring</title>
		<link>http://qdsyringe.com/?p=1669</link>
		<comments>http://qdsyringe.com/?p=1669#comments</comments>
		<pubDate>Mon, 20 May 2013 18:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[plastics & additives]]></category>
		<category><![CDATA[qd-syringe]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1669</guid>
		<description><![CDATA[ Evidence continues to mount showing soaring use of plastics in medical implants, led by polyetheretherketone (PEEK). As of February 2013,  the number of implantable medical devices manufactured from PEEK-OPTIMA and cleared for market in the US reached 500, with more than 80 approved for market in China, it was announced by Craig Valentine, director of regulatory affairs for Invibio. Tagging Options Domain:  All Sites read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinaplas: Davis-Standard focusing on increasing local presence &amp; capabilities in China</title>
		<link>http://qdsyringe.com/?p=1667</link>
		<comments>http://qdsyringe.com/?p=1667#comments</comments>
		<pubDate>Mon, 20 May 2013 10:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[brainer]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinaplas]]></category>
		<category><![CDATA[guangzhou]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[qdss]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1667</guid>
		<description><![CDATA[ Guangzhou, China - For Bob Preston, president and CEO of Davis-Standard, it's a no brainer to have a presence at Chinaplas 2013. "About 30% of our business is in Asia-Pacific, which is why Chinaplas is important to us," Preston said. "We're committed to expanding the footprint in this area, not just the manufacturing footprint, but also in expanding the capability in areas of service aftermarket and technical support." read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinaplas: Invista secures site for China polyamide 6,6 plant</title>
		<link>http://qdsyringe.com/?p=1668</link>
		<comments>http://qdsyringe.com/?p=1668#comments</comments>
		<pubDate>Mon, 20 May 2013 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinaplas]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[newsfeed]]></category>
		<category><![CDATA[plastics & additives]]></category>
		<category><![CDATA[qd syringe systems]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[web exclusive]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1668</guid>
		<description><![CDATA[ Leading polyamide supplier Invista (Wichita, KS) has signed a Land Reservation Agreement with the Shanghai Chemical Industry Park Development Company for a polyamide 6,6 resin site at the Shanghai Chemical Industry Park (SCIP). Tagging Options Domain:  All Sites read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nucleated polypropylene homopolymer targets thermoforming</title>
		<link>http://qdsyringe.com/?p=1665</link>
		<comments>http://qdsyringe.com/?p=1665#comments</comments>
		<pubDate>Sun, 19 May 2013 16:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[haze]]></category>
		<category><![CDATA[homopolymers]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[nucleating]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[qd syringe systems]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[thermoforming]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1665</guid>
		<description><![CDATA[ A nucleating agent has helped push homopolymer polypropylene (PP) into thermoformed packaging applications with the promise of better haze and less yellowing compared to conventional nucleated PP homopolymers. Tagging Options Domain:  All Sites Issue Date:  PT - May 2013 Keywords:  Milliken nucleating agent homopolymer polypropylene thermoforming read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next! Next Generation orders another 3-layer line from W&amp;H</title>
		<link>http://qdsyringe.com/?p=1666</link>
		<comments>http://qdsyringe.com/?p=1666#comments</comments>
		<pubDate>Sun, 19 May 2013 15:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[extrusion]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[windmoeller]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1666</guid>
		<description><![CDATA[ Next Generation Films (Lexington, OH) has ordered another 3-layer blown-film line from Windmoeller &#038; Hoelscher Corp. with an addition system being specified out. The latest system will be a three-layer Varex with a 134-inch working width, grooved feed extruders (105.30/135.30/105.30D), Optifil P3 gauge-control system, Opticool high-output air ring and a 35.43-inch Maxicone C die. Tagging Options Domain:  All Sites Issue Date:  PT - May 2013 Keywords:  Next Generation Films Windmöller &#038; Hölscher W&#038;H read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
