<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QD Syringe Systems™</title>
	<atom:link href="http://qdsyringe.com/?feed=rss2&#038;p=696" rel="self" type="application/rss+xml" />
	<link>http://qdsyringe.com</link>
	<description>The Ultimate Syringe News Channel</description>
	<lastBuildDate>Wed, 22 May 2013 11:10:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chinaplas: Gloucester CEO says packaging market growing in Asia-Pacific</title>
		<link>http://qdsyringe.com/?p=1673</link>
		<comments>http://qdsyringe.com/?p=1673#comments</comments>
		<pubDate>Wed, 22 May 2013 11:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[gec]]></category>
		<category><![CDATA[gloucester]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1673</guid>
		<description><![CDATA[ Gloucester Engineering Co. (GEC) President and CEO Carl Johnson says Asia-Pacific customers are demanding more sophisticated and larger machines. "They want larger machines with higher outputs," he told PlasticsToday. "The demand for quality continues to grow." Tagging Options Domain:  All Sites read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinaplas: Solar Impulse homes in on Dallas</title>
		<link>http://qdsyringe.com/?p=1671</link>
		<comments>http://qdsyringe.com/?p=1671#comments</comments>
		<pubDate>Wed, 22 May 2013 01:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[bertrand]]></category>
		<category><![CDATA[blowmolding]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[guangzhou]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[newsfeed]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1671</guid>
		<description><![CDATA[ Guangzhou, China -  The Solar Impulse aircraft safely reached Phoenix May 5 after a 20-hour flight from San Francisco. Next up: the leg from Phoenix to Dallas which will take off the week of May 20. Traveling at an average ground speed of just 40 mph, the Solar Impulse carried its sole occupant and pilot, adventurer Bertrand Piccard, on the 650-nautical mile first leg solely utilizing the power of the sun. Tagging Options Domain:  All Sites read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of plastics implants is soaring</title>
		<link>http://qdsyringe.com/?p=1669</link>
		<comments>http://qdsyringe.com/?p=1669#comments</comments>
		<pubDate>Mon, 20 May 2013 18:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[plastics & additives]]></category>
		<category><![CDATA[qd-syringe]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1669</guid>
		<description><![CDATA[ Evidence continues to mount showing soaring use of plastics in medical implants, led by polyetheretherketone (PEEK). As of February 2013,  the number of implantable medical devices manufactured from PEEK-OPTIMA and cleared for market in the US reached 500, with more than 80 approved for market in China, it was announced by Craig Valentine, director of regulatory affairs for Invibio. Tagging Options Domain:  All Sites read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinaplas: Davis-Standard focusing on increasing local presence &amp; capabilities in China</title>
		<link>http://qdsyringe.com/?p=1667</link>
		<comments>http://qdsyringe.com/?p=1667#comments</comments>
		<pubDate>Mon, 20 May 2013 10:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[brainer]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinaplas]]></category>
		<category><![CDATA[guangzhou]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[qdss]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1667</guid>
		<description><![CDATA[ Guangzhou, China - For Bob Preston, president and CEO of Davis-Standard, it's a no brainer to have a presence at Chinaplas 2013. "About 30% of our business is in Asia-Pacific, which is why Chinaplas is important to us," Preston said. "We're committed to expanding the footprint in this area, not just the manufacturing footprint, but also in expanding the capability in areas of service aftermarket and technical support." read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinaplas: Invista secures site for China polyamide 6,6 plant</title>
		<link>http://qdsyringe.com/?p=1668</link>
		<comments>http://qdsyringe.com/?p=1668#comments</comments>
		<pubDate>Mon, 20 May 2013 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinaplas]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[newsfeed]]></category>
		<category><![CDATA[plastics & additives]]></category>
		<category><![CDATA[qd syringe systems]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[web exclusive]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1668</guid>
		<description><![CDATA[ Leading polyamide supplier Invista (Wichita, KS) has signed a Land Reservation Agreement with the Shanghai Chemical Industry Park Development Company for a polyamide 6,6 resin site at the Shanghai Chemical Industry Park (SCIP). Tagging Options Domain:  All Sites read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
