<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QD Syringe Systems™</title>
	<atom:link href="http://qdsyringe.com/?feed=rss2&#038;p=771" rel="self" type="application/rss+xml" />
	<link>http://qdsyringe.com</link>
	<description>The Ultimate Syringe News Channel</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:47:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New Foster compound tackles catheter tackiness</title>
		<link>http://qdsyringe.com/?p=1769</link>
		<comments>http://qdsyringe.com/?p=1769#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[catheters]]></category>
		<category><![CDATA[compounds]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[putnam]]></category>
		<category><![CDATA[qd-syringe]]></category>
		<category><![CDATA[quick draw syringe]]></category>
		<category><![CDATA[tackiness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tpu]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1769</guid>
		<description><![CDATA[ Philadelphia—Materials technology is advancing rapidly for demanding medical plastics applications, such as catheters. At MD&#038;M East today in Philadelphia, specialty compounder Foster Corp. (Putnam, CT), unveiled ProPell thermoplastic polyurethane (TPU) and polyether block amide (PEBA) compounds for improved manufacturing and handling of medical catheters.  Foster said that the new compounds dramatically reduce tackiness and friction in soft, flexible polymers while maintaining other physical properties of the unmodified polymers. Tagging Options Domain:  All Sites read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invista to source polyamide 66 from Middle East</title>
		<link>http://qdsyringe.com/?p=1767</link>
		<comments>http://qdsyringe.com/?p=1767#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syringes]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[electrical/electronics]]></category>
		<category><![CDATA[invista]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[newsfeed]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[pcc]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1767</guid>
		<description><![CDATA[ Invista (Wichita, KS) has signed an exclusive, long-term agreement with Petrochemical Conversion Company Ltd. (PCC; Jubail, Saudi Arabia)  to purchase and market polyamide 66 engineering resin manufactured at PCC's new world-scale PA 66 plant in Al-Jubail. Tagging Options Domain:  All Sites read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic pallets seeing growth</title>
		<link>http://qdsyringe.com/?p=1768</link>
		<comments>http://qdsyringe.com/?p=1768#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[freedonia]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pallet]]></category>
		<category><![CDATA[pallets]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stringer]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1768</guid>
		<description><![CDATA[ Sales of new and refurbished pallets will expand 3.5% per year through 2017 to 1.3 billion units, valued at $16.9 billion, according to a new study from The Freedonia Group , a Cleveland-based industry market research firm. Block pallets are expected to make up a larger share of the market total, and growing numbers of manufacturers will replace their existing stringer pallets with new block units. Tagging Options Domain:  All Sites Keywords:  plastic pallet read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will food innovation provide an opportunity for the packaging industry?</title>
		<link>http://qdsyringe.com/?p=1766</link>
		<comments>http://qdsyringe.com/?p=1766#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[snowden]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1766</guid>
		<description><![CDATA[ All Sites I recently came across an interesting article on The Guardian . No, this one was not about Edward Snowden and the NSA, but rather about a recent investment trend in Silicon Valley, which may provide a business opportunity for those in packaging.  According to The Guardian, one of the "hottest" trends enticing Silicon Valley investors is centered on food, or more specifically, the future of our food.  read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightweight carbon composite good news for natural gas and hydrogen fuel storage</title>
		<link>http://qdsyringe.com/?p=1765</link>
		<comments>http://qdsyringe.com/?p=1765#comments</comments>
		<pubDate>Mon, 17 Jun 2013 02:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syringes]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[newsfeed]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[plastics & additives]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1765</guid>
		<description><![CDATA[ An alternative technology for lightweight carbon composite compressed natural gas and hydrogen fuel tanks that utilizes selective fiber placement leads to significant reduction in weight and cost - demonstrating more than 20% reduction in material utilization according to its developer Quantum Fuel Systems Technologies Worldwide, Inc. (Lake Forest, CA). Tagging Options Domain:  All Sites read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
