<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QD Syringe Systems™</title>
	<atom:link href="http://qdsyringe.com/?feed=rss2&#038;p=960" rel="self" type="application/rss+xml" />
	<link>http://qdsyringe.com</link>
	<description>The Ultimate Syringe News Channel</description>
	<lastBuildDate>Sun, 19 May 2013 16:03:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Nucleated polypropylene homopolymer targets thermoforming</title>
		<link>http://qdsyringe.com/?p=1665</link>
		<comments>http://qdsyringe.com/?p=1665#comments</comments>
		<pubDate>Sun, 19 May 2013 16:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[haze]]></category>
		<category><![CDATA[homopolymers]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[nucleating]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[qd syringe systems]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[thermoforming]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1665</guid>
		<description><![CDATA[ A nucleating agent has helped push homopolymer polypropylene (PP) into thermoformed packaging applications with the promise of better haze and less yellowing compared to conventional nucleated PP homopolymers. Tagging Options Domain:  All Sites Issue Date:  PT - May 2013 Keywords:  Milliken nucleating agent homopolymer polypropylene thermoforming read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next! Next Generation orders another 3-layer line from W&amp;H</title>
		<link>http://qdsyringe.com/?p=1666</link>
		<comments>http://qdsyringe.com/?p=1666#comments</comments>
		<pubDate>Sun, 19 May 2013 15:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[blown]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[extrusion]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[windmoeller]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1666</guid>
		<description><![CDATA[ Next Generation Films (Lexington, OH) has ordered another 3-layer blown-film line from Windmoeller &#038; Hoelscher Corp. with an addition system being specified out. The latest system will be a three-layer Varex with a 134-inch working width, grooved feed extruders (105.30/135.30/105.30D), Optifil P3 gauge-control system, Opticool high-output air ring and a 35.43-inch Maxicone C die. Tagging Options Domain:  All Sites Issue Date:  PT - May 2013 Keywords:  Next Generation Films Windmöller &#038; Hölscher W&#038;H read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home heatlhcare is driving medical plastics innovations</title>
		<link>http://qdsyringe.com/?p=1660</link>
		<comments>http://qdsyringe.com/?p=1660#comments</comments>
		<pubDate>Fri, 17 May 2013 13:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[deadly]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[resistant]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1660</guid>
		<description><![CDATA[ The drive to reduce medical costs in the United States is triggering more patient care in their homes, where costs are lower and there are reduced risks to acquire potentially deadly infections, such as MRSA and other penicillin-resistant bacteria. Tagging Options Domain:  All Sites Keywords:  Arkema bioplastic polycarbonate read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart catheter detects, kills infections</title>
		<link>http://qdsyringe.com/?p=1659</link>
		<comments>http://qdsyringe.com/?p=1659#comments</comments>
		<pubDate>Thu, 16 May 2013 13:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[plastics & additives]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1659</guid>
		<description><![CDATA[ A new "smart catheter" senses the start of an infection and automatically releases an anti-bacterial substance. It is being tested at the University of Michigan in an effort to stop catheter-related blood and urinary tract infections. Dipankar Koley , the principal researcher on the project, said the technology can be applied to catheters inserted into blood vessels and the urinary tract. Tagging Options Domain:  All Sites Keywords:  medical plastics catheters HAI read more ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA warns Hospira about deficiencies in medical devices &#8211; Health &#8230;</title>
		<link>http://qdsyringe.com/?p=1662</link>
		<comments>http://qdsyringe.com/?p=1662#comments</comments>
		<pubDate>Thu, 16 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Needlestick Statistics]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[a-dozen-deficiencies]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[deficiencies]]></category>
		<category><![CDATA[dozen-deficiencies]]></category>
		<category><![CDATA[inspection-at-the]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[letter-describes]]></category>
		<category><![CDATA[officials-found]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://qdsyringe.com/?p=1662</guid>
		<description><![CDATA[The May 9 letter describes a dozen deficiencies in design and quality assurance processes for medical devices that FDA officials found during an inspection at the company&#39;s headquarters in Lake Forest. The warning letter is ... ]]></description>
		<wfw:commentRss>http://qdsyringe.com/?feed=rss2&#038;p=1662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
